On June 2, 2024, the Mega Airdrop Pool 5000 Otara for Standard Queue Users event ended successfully and attracted enormous numbers of participants, up to 3,000 registrations. After our dedicated evaluation and equal consideration procedures, we’re pleased to inform the winners list as below.
As we’re moving forward to Mainnet Phase 2 and beyond, Otarians are encouraged to enroll the Mainnet Queue (whether it’s Standard Queue or Priority Queue) to be qualified for Mainnet stage.
Mainnet will take place in 4th quarter, 2024. Listing time is expected in 1st quarter, 2025.
By joining this Mega Event for the Standard Queue users and sharing your queue-up journey, you’ll get the winning chances of the huge pool up to 170 prizes. Specifically, participants with their approximate or correct guess can earn up to 100 Otara each.
As of May 20, 2024, the Standard Queue reached a quantity of 148,639 users.
20 winners with the approximate guess about the total number:
No. | Refcode | X account | Prize | Otara |
1 | VnfeGFhk | @sisejumbotonma | Guess | 100 |
2 | sPKxw3qn | @jb_naallah | Guess | 100 |
3 | hB8MgPm5 | @mommyg3991 | Guess | 100 |
4 | OsB8iTNX | @loiuse30942 | Guess | 100 |
5 | qORSRkUC | @Venkatvijay_ | Guess | 100 |
6 | OPK9cifQ | @mc_barthocfrn | Guess | 100 |
7 | weYrErOX | @Cozy_Onyeoma | Guess | 100 |
8 | JSoCmcpM | @TyoakaaNanen | Guess | 100 |
9 | lBgKeWUu | @gideonpeter0000 | Guess | 100 |
10 | Yp2fIeZD | @Antighaeyo7 | Guess | 100 |
11 | BMfB8jzb | @hacks_my28749 | Guess | 100 |
12 | Y3laCKff | @Floxysunshine93 | Guess | 100 |
13 | FQcwSx2C | @Uchechukwu41495 | Guess | 100 |
14 | DHsNZJzt | @Rehman1584 | Guess | 100 |
15 | ab7YfMyp | @PsalmsEjembi | Guess | 100 |
16 | si6z0fMj | @love20232024 | Guess | 100 |
17 | QGhpzDE6 | @koloz_IV | Guess | 100 |
18 | NR1e0XF6 | @BETHMEKA | Guess | 100 |
19 | jVsCJ8HU | @EshietTemple | Guess | 100 |
20 | P8gdr1nW | @kabeerturaki88 | Guess | 100 |
ㅤ | ㅤ | ㅤ | TOTAL | 2000 |
50 lucky winners with their impressive comments/ posts:
No. | Ref code | Otara |
1 | qTKfOUgh | 20 |
2 | wd4DcN3v | 20 |
3 | 2pa5VR97 | 20 |
4 | ygneUUAP | 20 |
5 | PX5Y3hlk | 20 |
6 | NAC8Rlkh | 20 |
7 | fXhLKedc | 20 |
8 | yrgZ1z1h | 20 |
9 | fFjc2w0C | 20 |
10 | paSuaIdF | 20 |
11 | n3lnEbU0 | 20 |
12 | mBqL2EsQ | 20 |
13 | lmenuolc | 20 |
14 | 6jJyOkvn | 20 |
15 | ZjAhdvQ3 | 20 |
16 | in5wkaIf | 20 |
17 | pkqSDdp2 | 20 |
18 | mgvkXBHn | 20 |
19 | KTpguYeJ | 20 |
20 | GUHqzmrt | 20 |
21 | OLCaOqwK | 20 |
22 | xCY59p2v | 20 |
23 | 3OeyCp21 | 20 |
24 | rnWcoXfN | 20 |
25 | 0q7GwPSP | 20 |
26 | 6xOgI146 | 20 |
27 | Dtg00eOB | 20 |
28 | tsKQFSDB | 20 |
29 | 2TQApbzq | 20 |
30 | 1UOYbxlI | 20 |
31 | iN0Mu3Y1 | 20 |
32 | 1ZdOlByD | 20 |
33 | 9Tla3BNm | 20 |
34 | A96v8VfJ | 20 |
35 | iWMxveu0 | 20 |
36 | Y7OUd12C | 20 |
37 | mYJMMzfd | 20 |
38 | 1KnKGXff | 20 |
39 | gRqpjs8e | 20 |
40 | bHxM9xMx | 20 |
41 | lYaNqY19 | 20 |
42 | FZNMCaAx | 20 |
43 | nbC5EjIq | 20 |
44 | ziZT9jls | 20 |
45 | xKhodUKb | 20 |
46 | dawi4RPP | 20 |
47 | ycUUwTyU | 20 |
48 | SZbxyAqU | 20 |
49 | PsDcBdGy | 20 |
50 | x8gQoGZ5 | 20 |
ㅤ | TOTAL | 1000 |
The list of 100 randomly selected users who joined Standard Queue successfully between May 20 and May 30, 2024, is provided as below:
No. | Ref Code | Otara |
1 | wQU02mwk | 20 |
2 | cGsFZbMC | 20 |
3 | pHSm5Eus | 20 |
4 | 3LU2i6Zx | 20 |
5 | aSRohmsn | 20 |
6 | 8IZS4eiC | 20 |
7 | mWVyzi0C | 20 |
8 | pUYGZUui | 20 |
9 | tGGdgHqc | 20 |
10 | UBVrFf63 | 20 |
11 | vWoRmR2s | 20 |
12 | LEE53Yvv | 20 |
13 | E8z2vSj4 | 20 |
14 | CMSYMfkO | 20 |
15 | 4mARnO7N | 20 |
16 | qwFoGrG9 | 20 |
17 | ZtRaAySk | 20 |
18 | CkIIxCsP | 20 |
19 | YJcH1jmj | 20 |
20 | ovVB8zKB | 20 |
21 | U1NQZzhI | 20 |
22 | xsSrMNFR | 20 |
23 | ARRV0N0i | 20 |
24 | X4XCqGrq | 20 |
25 | D4i8UYC3 | 20 |
26 | orpQbU1Q | 20 |
27 | HOYyduWL | 20 |
28 | yFR2Alfe | 20 |
29 | os1o7bsl | 20 |
30 | 7IOKJWEe | 20 |
31 | gmifP32y | 20 |
32 | L7E76X1d | 20 |
33 | fxcJOvF7 | 20 |
34 | dgIbdUp8 | 20 |
35 | HUZOk1Wf | 20 |
36 | Ah0rNcuv | 20 |
37 | cpdvWmBq | 20 |
38 | jyLAHOpf | 20 |
39 | sA3gLZBi | 20 |
40 | D3H3bShb | 20 |
41 | XtqHWqye | 20 |
42 | DUqU4als | 20 |
43 | PMFNaZgx | 20 |
44 | MybSsNJL | 20 |
45 | gov51PHA | 20 |
46 | CnUuD4ku | 20 |
47 | 5G3dYZiF | 20 |
48 | 6l2d5pLZ | 20 |
49 | ZFpd4kM0 | 20 |
50 | JRqIXKPC | 20 |
51 | 1RrzCwoV | 20 |
52 | N1recHCc | 20 |
53 | hd0ZAM05 | 20 |
54 | TkViXXAK | 20 |
55 | P7WZ46UX | 20 |
56 | 3ZjXLNow | 20 |
57 | eAn96dHS | 20 |
58 | dNEzeIaF | 20 |
59 | 1lyGGxlm | 20 |
60 | vrjqiA1f | 20 |
61 | sZJ2h5wK | 20 |
62 | hP3PgEsh | 20 |
63 | 1jJb6HNh | 20 |
64 | LefXG4rC | 20 |
65 | iytTi9ri | 20 |
66 | WOljwH0J | 20 |
67 | 2ObeLViQ | 20 |
68 | 12eQ0KAP | 20 |
69 | o1YJYGDe | 20 |
70 | RqWmELyF | 20 |
71 | kug36YFg | 20 |
72 | EjbXJtGM | 20 |
73 | 6acfBG61 | 20 |
74 | lGSgZ2To | 20 |
75 | kCEHky6O | 20 |
76 | WyYuYzD0 | 20 |
77 | Tk07yARv | 20 |
78 | xoYUo2bK | 20 |
79 | ZdLqfSf1 | 20 |
80 | IjGKSN5z | 20 |
81 | uzdrATu3 | 20 |
82 | tgAvobOm | 20 |
83 | ip5FQwQ5 | 20 |
84 | xdOj5DUq | 20 |
85 | o35z2uVv | 20 |
86 | 9ZoSPUaQ | 20 |
87 | Y05zrco4 | 20 |
88 | XWt1zNQg | 20 |
89 | gHVDQpdf | 20 |
90 | WbY9cIp7 | 20 |
91 | u8pF2OyP | 20 |
92 | oFkQfFh4 | 20 |
93 | eXFfAOoh | 20 |
94 | thP0Di0w | 20 |
95 | bCzT2QVv | 20 |
96 | q9moLYfA | 20 |
97 | 78i714lQ | 20 |
98 | DhdcoPXH | 20 |
99 | cUEUDyCC | 20 |
100 | 1AeSQvud | 20 |
ㅤ | TOTAL | 2000 |
(*) The reward distribution will take 7 business days to complete (from the publishing day). Our system will deliver rewards based on your ref code information. If there is an invalid ref code found, the reward will be cancelled.
(**) The eligible guessing answers are defined as a single number and the participant’s social media post’s link attached.